Lineup · 9 slots · neutral policy
blue = banked score, orange = pass, cards in roster order- ⚠ plan with Immanuel Quickley lifts SG from 36.7 to 44.0: Tue 8:00 PM Vassell 31.1 -> Wed 7:30 PM Quickley 37.6 -> Fri 7:30 PM Quickley 35.9 -> Sat 8:00 PM Vassell 29.0 -> Sun 9:00 PM Quickley 36.5
- ⚠ Vassell plays in UTIL1 on Wed; his games here are discounted for the chance he gets locked there
- ⚠ Tue SAC: 18.5-point spread, blowout risk trims Vassell to 31.1 (from 33.0)
- ⚠ Tue @SAS: 18.5-point spread, blowout risk trims Sabonis to 59.7 (from 63.4)
- ⚠ Tue SAC: 18.5-point spread, blowout risk trims Wembanyama to 62.2 (from 66.0)
Lock value = S − V in league fantasy points. V is the expected counted score if you wait and follow the slot plan: each game day the slot holds whoever plays (your starter or the bench player in the plan), you lock when a game beats what is left, and the last game is forced. FORCED = no games left and nothing better planned into the slot: his score counts as long as he stays there. Lock by = the earlier of the next game planned into the slot and his own next tip.
Bench & IR · 5 · 2
who the plan borrows, and whenWaiver wire · top 6 of 94 free agents who beat your bench
Needs this week: idle slots: PG Wed/Sun; SG Thu; SF Thu/Sat; F Wed/Fri/Sun; C Thu; UTIL1 Thu/Sat; UTIL2 Thu/Sat; out/IR: Brandon Ingram, Mark Williams. fit = FP he adds to this week's lineup, valued like the slot cards: his games woven into the best open slot's plan against that slot as planned; score = quality + that FP, plus a little for next week's schedule; quality = p(play) × blend of Rotowire projection (scaled by his minutes when he plays well over the projected minutes) and recent scores (this season first), trimmed for inconsistency.
| Add | Games this week | Proj / g | Recent | Last game | Fit this week | Score | |
|---|---|---|---|---|---|---|---|
| 1 | OT Obi Toppin IND · PF/SF | Wed 7:00 PM PHI 29.4 ±10Fri 8:00 PM @MIA 31.3 ±10Sun 5:00 PM BKN 28.8 ±10 (F idle +1) | 23.1 p 0.95 · ×1.29: 23 min vs 18 projected | 32.8 ±4 4 of 10 this season | 34.5 Mon · 23 min | +1 in F (Sun idle +1) +1 FP this week · for Kingston Flemings | 33.2 q 28.4 · need 0.17 #1 by quality |
| 2 | RW Robert Williams III POR · C · plays today | Thu 10:00 PM MEM 28.1 ±11 (UTIL1 idle +1)Sat 3:00 PM @UTA 30.0 ±11 (UTIL1 idle +1) | 17.4 p 0.95 · ×1.66: 17 min vs 10 projected | 27.5 ±6 2 of 10 this season | 25.0 Fri · 18 min | +2 in UTIL1 (Thu idle +1, Sat idle +1) +2 FP this week · for Kingston Flemings | 32.3 q 25.6 · need 0.26 #5 by quality |
| 3 | DJ Daniss Jenkins DET · PG/SG · plays today | Wed 7:00 PM CHA 32.0 ±14 (PG idle +1)Fri 7:30 PM @BKN 32.9 ±14 | 25.7 p 0.95 · ×1.26: 25 min vs 20 projected | 30.5 ±14 3 of 10 this season | 48.0 Sun · 38 min | +1 in PG (Wed idle +1) +1 FP this week · for Kingston Flemings | 31.9 q 26.7 · need 0.19 #3 by quality |
| 4 | PL Pelle Larsson MIA · SF/SG | Wed 7:00 PM @ATL 31.3 ±12 (UTIL1 over Vassell +1)Fri 8:00 PM IND 31.6 ±12 | 31.4 p 0.95 | 25.9 ±8 4 of 10 this season | 29.5 Mon · 34 min | +1 in UTIL1 (Wed over Vassell +1) +1 FP this week · for Kingston Flemings | 31.8 q 26.0 · need 0.22 #4 by quality |
| 5 | DJ Derrick Jones Jr. LAC · PF/SF | Wed 10:30 PM LAL 31.8 ±10Fri 8:00 PM @MIN 27.6 ±10Sun 8:30 PM @GSW 27.8 ±10 (F idle +1) | 29.1 p 0.95 | 30.7 ±4 3 of 10 this season | 24.5 Sun · 30 min | +1 in F (Sun idle +1) +1 FP this week · for Kingston Flemings | 31.6 q 27.0 · need 0.17 #2 by quality |
| 6 | JC Julian Champagnie SAS · PF/SF/SG · plays today | Wed 9:00 PM @UTA 30.0 ±11Sat 8:00 PM MIN 27.3 ±11 (UTIL1 idle +1) | 20.6 p 0.95 · ×1.39: 28 min vs 20 projected | 29.3 ±11 3 of 10 this season | 41.5 Sat · 28 min | +1 in UTIL1 (Sat idle +1) +1 FP this week · for Kingston Flemings | 30.6 q 24.7 · need 0.24 not in the quality list |
| Add | Games this week | Proj / g | Recent | Last game | Quality | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | OT Obi Toppin IND · PF/SF | Wed 7:00 PM PHI 29.4 ±10Fri 8:00 PM @MIA 31.3 ±10Sun 5:00 PM BKN 28.8 ±10 (F idle +1) | 23.1 p 0.95 · ×1.29: 23 min vs 18 projected | 32.8 ±4 4 of 10 this season | 34.5 Mon · 23 min | 28.4 score 33.2 #1 for your lineup | 3 left · 3 next week +1 in F (Sun idle +1) |
| 2 | DJ Derrick Jones Jr. LAC · PF/SF | Wed 10:30 PM LAL 31.8 ±10Fri 8:00 PM @MIN 27.6 ±10Sun 8:30 PM @GSW 27.8 ±10 (F idle +1) | 29.1 p 0.95 | 30.7 ±4 3 of 10 this season | 24.5 Sun · 30 min | 27.0 score 31.6 #5 for your lineup | 3 left · 3 next week +1 in F (Sun idle +1) |
| 3 | DJ Daniss Jenkins DET · PG/SG · plays today | Wed 7:00 PM CHA 32.0 ±14 (PG idle +1)Fri 7:30 PM @BKN 32.9 ±14 | 25.7 p 0.95 · ×1.26: 25 min vs 20 projected | 30.5 ±14 3 of 10 this season | 48.0 Sun · 38 min | 26.7 score 31.9 #3 for your lineup | 2 left · 3 next week +1 in PG (Wed idle +1) |
| 4 | PL Pelle Larsson MIA · SF/SG | Wed 7:00 PM @ATL 31.3 ±12 (UTIL1 over Vassell +1)Fri 8:00 PM IND 31.6 ±12 | 31.4 p 0.95 | 25.9 ±8 4 of 10 this season | 29.5 Mon · 34 min | 26.0 score 31.8 #4 for your lineup | 2 left · 4 next week +1 in UTIL1 (Wed over Vassell +1) |
| 5 | RW Robert Williams III POR · C · plays today | Thu 10:00 PM MEM 28.1 ±11 (UTIL1 idle +1)Sat 3:00 PM @UTA 30.0 ±11 (UTIL1 idle +1) | 17.4 p 0.95 · ×1.66: 17 min vs 10 projected | 27.5 ±6 2 of 10 this season | 25.0 Fri · 18 min | 25.6 score 32.3 #2 for your lineup | 2 left · 4 next week +2 in UTIL1 (Thu idle +1, Sat idle +1) |
| 6 | TD Tristan da Silva ORL · PF/SF | Wed 7:30 PM @TOR 33.8 ±10 (UTIL1 over Vassell +1)Fri 7:30 PM @TOR 28.5 ±10Sun 3:30 PM BOS 26.4 ±10 | 29.6 p 0.95 | 26.3 ±7 3 of 10 this season | 33.5 Sun · 27 min | 25.4 score 30.0 not in your lineup list | 3 left · 3 next week +1 in UTIL1 (Wed over Vassell +1) |
rolling waiver priority · your priority #9 of 12 · claims clear after 2 days · a player goes to waivers once his game starts · adds assumed usable from 1 day out · drop pool: Kingston Flemings (18.4), Collin Gillespie (26.7), Aaron Nesmith (26.8) · analysis only, no transaction is made.