Lineup · 9 slots · neutral policy
blue = banked score, orange = pass, cards in roster order- ⚠ plan with Immanuel Quickley, Kingston Flemings lifts UTIL1 from 40.5 to 45.7: Tue 7:30 PM Queta 31.1 -> Wed 7:30 PM Quickley 37.6 -> Thu 8:00 PM Flemings 20.5 -> Fri 7:30 PM Queta 34.9 -> Sat 7:00 PM Flemings 20.9 -> Sun 3:30 PM Queta 31.9 -> Sun 9:00 PM Quickley 36.5
Lock value = S − V in league fantasy points. V is the expected counted score if you wait and follow the slot plan: each game day the slot holds whoever plays (your starter or the bench player in the plan), you lock when a game beats what is left, and the last game is forced. FORCED = no games left and nothing better planned into the slot: his score counts as long as he stays there. Lock by = the earlier of the next game planned into the slot and his own next tip.
Bench & IR · 5 · 2
who the plan borrows, and whenWaiver wire · top 6 of 98 free agents who beat your bench
Needs this week: idle slots: PF Thu/Sat/Sun; UTIL1 Thu/Sat; out/IR: Brandon Ingram, Mark Williams. fit = FP he adds to this week's lineup, valued like the slot cards: his games woven into the best open slot's plan against that slot as planned; score = quality + that FP, plus a little for next week's schedule; quality = p(play) × blend of Rotowire projection (scaled by his minutes when he plays well over the projected minutes) and recent scores (this season first), trimmed for inconsistency.
| Add | Games this week | Proj / g | Recent | Last game | Fit this week | Score | |
|---|---|---|---|---|---|---|---|
| 1 | DJ Derrick Jones Jr. LAC · PF/SF | Wed 10:30 PM LAL 31.8 ±10Fri 8:00 PM @MIN 27.6 ±10Sun 8:30 PM @GSW 27.8 ±10 (PF idle +1) | 29.1 p 0.95 | 30.7 ±4 3 of 10 this season | 24.5 Sun · 30 min | +1 in PF (Sun idle +1) +1 FP this week · for Kingston Flemings | 31.9 q 27.0 · need 0.18 #1 by quality |
| 2 | RW Robert Williams III POR · C · plays today | Thu 10:00 PM MEM 28.1 ±11Sat 3:00 PM @UTA 30.0 ±11 (UTIL1 idle +1) | 17.4 p 0.95 · ×1.66: 17 min vs 10 projected | 27.5 ±6 2 of 10 this season | 25.0 Fri · 18 min | +1 in UTIL1 (Sat idle +1) +1 FP this week · for Kingston Flemings | 31.6 q 25.6 · need 0.24 #4 by quality |
| 3 | GA Grayson Allen CHA · SF/SG | Wed 7:00 PM @DET 31.5 ±11Fri 7:00 PM @WAS 34.1 ±11Sat 6:00 PM PHI 30.1 ±11 (UTIL1 idle +1) | 31.9 p 0.95 | 26.0 ±8 4 of 10 this season | 18.0 Mon · 28 min | +1 in UTIL1 (Sat idle +1) +1 FP this week · for Kingston Flemings | 31.1 q 26.4 · need 0.18 #2 by quality |
| 4 | JC Julian Champagnie SAS · PF/SF/SG · plays today | Wed 9:00 PM @UTA 30.0 ±11Sat 8:00 PM MIN 27.3 ±11 (PF idle +1) | 20.6 p 0.95 · ×1.39: 28 min vs 20 projected | 29.3 ±11 3 of 10 this season | 41.5 Sat · 28 min | +1 in PF (Sat idle +1) +1 FP this week · for Kingston Flemings | 30.5 q 24.7 · need 0.23 not in the quality list |
| 5 | OT Obi Toppin IND · PF/SF | Wed 7:00 PM PHI 31.4 ±10Fri 8:00 PM @MIA 24.3 ±10Sun 5:00 PM BKN 22.3 ±10 (PF idle +1) | 26.0 p 0.95 | 32.8 ±4 4 of 10 this season | 34.5 Mon · 23 min | +1 in PF (Sun idle +1) +1 FP this week · for Kingston Flemings | 30.4 q 25.9 · need 0.17 #3 by quality |
| 6 | JT Jaylon Tyson CLE · PF/SF/SG | Wed 7:00 PM WAS 26.3 ±12Thu 8:00 PM @ATL 25.5 ±12Sat 8:00 PM @MIL 25.5 ±12 (PF idle +1) | 25.8 p 0.95 | 26.2 ±1 3 of 10 this season | 28.0 Mon · 20 min | +1 in PF (Sat idle +1) +1 FP this week · for Kingston Flemings | 29.9 q 24.3 · need 0.23 not in the quality list |
| Add | Games this week | Proj / g | Recent | Last game | Quality | Schedule | |
|---|---|---|---|---|---|---|---|
| 1 | DJ Derrick Jones Jr. LAC · PF/SF | Wed 10:30 PM LAL 31.8 ±10Fri 8:00 PM @MIN 27.6 ±10Sun 8:30 PM @GSW 27.8 ±10 (PF idle +1) | 29.1 p 0.95 | 30.7 ±4 3 of 10 this season | 24.5 Sun · 30 min | 27.0 score 31.9 #1 for your lineup | 3 left · 3 next week +1 in PF (Sun idle +1) |
| 2 | GA Grayson Allen CHA · SF/SG | Wed 7:00 PM @DET 31.5 ±11Fri 7:00 PM @WAS 34.1 ±11Sat 6:00 PM PHI 30.1 ±11 (UTIL1 idle +1) | 31.9 p 0.95 | 26.0 ±8 4 of 10 this season | 18.0 Mon · 28 min | 26.4 score 31.1 #3 for your lineup | 3 left · 3 next week +1 in UTIL1 (Sat idle +1) |
| 3 | OT Obi Toppin IND · PF/SF | Wed 7:00 PM PHI 31.4 ±10Fri 8:00 PM @MIA 24.3 ±10Sun 5:00 PM BKN 22.3 ±10 (PF idle +1) | 26.0 p 0.95 | 32.8 ±4 4 of 10 this season | 34.5 Mon · 23 min | 25.9 score 30.4 #5 for your lineup | 3 left · 3 next week +1 in PF (Sun idle +1) |
| 4 | RW Robert Williams III POR · C · plays today | Thu 10:00 PM MEM 28.1 ±11Sat 3:00 PM @UTA 30.0 ±11 (UTIL1 idle +1) | 17.4 p 0.95 · ×1.66: 17 min vs 10 projected | 27.5 ±6 2 of 10 this season | 25.0 Fri · 18 min | 25.6 score 31.6 #2 for your lineup | 2 left · 4 next week +1 in UTIL1 (Sat idle +1) |
| 5 | TD Tristan da Silva ORL · PF/SF | Wed 7:30 PM @TOR 32.5 ±10Fri 7:30 PM @TOR 28.5 ±10Sun 3:30 PM BOS 26.4 ±10 (PF idle +1) | 29.2 p 0.95 | 26.3 ±7 3 of 10 this season | 33.5 Sun · 27 min | 25.1 score 29.7 not in your lineup list | 3 left · 3 next week +1 in PF (Sun idle +1) |
| 6 | DR Duncan Robinson DET · SF/SG · plays today | Wed 7:00 PM CHA 25.5 ±8Fri 7:30 PM @BKN 25.2 ±8 | 25.4 p 0.95 | 30.5 ±2 3 of 10 this season | 33.5 Sun · 32 min | 25.1 score 28.9 not in your lineup list | 2 left · 3 next week adds nothing to this week's lineup |
rolling waiver priority · your priority #9 of 12 · claims clear after 2 days · a player goes to waivers once his game starts · adds assumed usable from 1 day out · drop pool: Kingston Flemings (18.4), Aaron Nesmith (25.4), Collin Gillespie (26.7) · analysis only, no transaction is made.