Perfect
236.5
best game per player, best slots
Best slots + lock rule
493.5
no hindsight on lock timing
Model lineup
493.5
expected 506.2 before the week
Your lineup + lock rule
490.1
your slots, rule-based locks
Actual
189.5
Sleeper's counted points
What to take into next week
- Perfect hindsight was 236.5; you scored 189.5 (80% of perfect).
- Slot choice: the best slots under the lock rule were worth 493.5; your actual lineup's slots, played out the same way, 490.1 (-3.4), and the model's pre-week slots 493.5 (+0.0).
- Week in progress: lock-rule values count unplayed games at their pre-week expectation.
- Lock timing: perfect locks on the best slots add -257.0 over the lock rule; your locks scored -300.6 vs the lock rule on your own lineup.
- Mitchell Robinson: best at UTIL2, you had him at BN (team -20.5).
- Aaron Nesmith: best at SF, you had him at BN (team -20.5).
- Kingston Flemings: best at G, you had him at BN (team -6.0).
- Model check: expected lineup 506.2, realized 493.5. Biggest miss Anthony Davis (-3.5 vs 61.0 expected); biggest beat Cason Wallace (+0.0 vs 0.0).
Best lineups by slot
| Slot | Perfect | Lock rule | Pre-week model | Actual |
|---|---|---|---|---|
| PG | Harden 49.0 | Harden 51.3 | Harden 53.2 | Jerome 34.5 |
| SG | Jerome 34.5 | Jerome 47.7 | Jerome 50.7 | Vassell 0.0 |
| G | Flemings 6.0 | Quickley 41.3 | Quickley 41.3 | Harden 49.0 |
| SF | Nesmith 20.5 | George 46.0 | George 47.9 | George 25.0 |
| PF | George 25.0 | Davis 57.5 | Davis 61.0 | Davis 55.5 |
| F | Davis 55.5 | Sabonis 74.3 | Sabonis 74.3 | Sabonis 0.0 |
| C | — | Wembanyama 74.9 | Wembanyama 74.9 | Wembanyama 0.0 |
| UTIL1 | Queta 25.5 | Kessler 60.0 | Kessler 60.0 | Queta 25.5 |
| UTIL2 | Robinson 20.5 | Queta 40.5 | Queta 42.9 | Kessler 0.0 |
Where each player helps the team most
team total vs the best lineup if he plays that slotValue = each player's best game of the week counts.
| Player | Value | PG | SG | G | SF | PF | F | C | UTIL1 | UTIL2 | BN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony DavisC/PF · WAS · 3 g · best Mon @CHA | 55.5 | · | · | · | · | 0 | 0 | 0 | 0 | 0 | -55.5 |
| James HardenPG · CLE · 4 g · best Mon MIN | 49.0 | 0 | · | 0 | · | · | · | · | 0 | 0 | -49.0 |
| Ty JeromePG/SG · MEM · 3 g · best Mon @UTA | 34.5 | 0 | 0 | 0 | · | · | · | · | 0 | 0 | -34.5 |
| Neemias QuetaC · BOS · 4 g · best Mon CHI | 25.5 | · | · | · | · | · | · | 0 | 0 | 0 | -25.5 |
| Paul GeorgePF/SF/SG · BOS · 4 g · best Mon CHI | 25.0 | · | 0 | 0 | 0 | 0 | 0 | · | 0 | 0 | -25.0 |
| Mitchell RobinsonC · BOS · 4 g · best Mon CHI | 20.5 | · | · | · | · | · | · | 0 | 0 | 0 | -20.5 |
| Aaron NesmithSF/SG · IND · 4 g · best Mon @MIL | 20.5 | · | 0 | 0 | 0 | · | 0 | · | 0 | 0 | -20.5 |
| Kingston FlemingsPG/SG · ATL · 4 g · best Mon @HOU | 6.0 | 0 | 0 | 0 | · | · | · | · | 0 | 0 | -6.0 |
| Domantas SabonisC/PF · SAC · 3 g | 0.0 | · | · | · | · | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin VassellSF/SG · SAS · 3 g | 0.0 | · | 0 | 0 | 0 | · | 0 | · | 0 | 0 | 0 |
| Immanuel QuickleyPG/SG · TOR · 3 g | 0.0 | 0 | 0 | 0 | · | · | · | · | 0 | 0 | 0 |
| Collin GillespiePG/SG · PHX · 1 g | 0.0 | 0 | 0 | 0 | · | · | · | · | 0 | 0 | 0 |
| Walker KesslerC · LAL · 4 g | 0.0 | · | · | · | · | · | · | 0 | 0 | 0 | 0 |
| Victor WembanyamaC · SAS · 3 g | 0.0 | · | · | · | · | · | · | 0 | 0 | 0 | 0 |
| Cason WallacePG/SF/SG · OKC · 1 g | 0.0 | 0 | 0 | 0 | 0 | · | 0 | · | 0 | 0 | 0 |
Value = each player held in one slot all week, locking the first game that beat what was left (no hindsight).
| Player | Value | PG | SG | G | SF | PF | F | C | UTIL1 | UTIL2 | BN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaC · SAS · 3 g | 74.9 | · | · | · | · | · | · | 0 | 0 | 0 | -34.6 |
| Domantas SabonisC/PF · SAC · 3 g | 74.3 | · | · | · | · | 0 | 0 | -2.6 | -2.6 | -2.6 | -36.4 |
| Walker KesslerC · LAL · 4 g | 60.0 | · | · | · | · | · | · | 0 | 0 | 0 | -19.7 |
| Anthony DavisC/PF · WAS · 3 g | 57.5 | · | · | · | · | 0 | 0 | -2.6 | -2.6 | -2.6 | -19.6 |
| James HardenPG · CLE · 4 g | 51.3 | 0 | · | 0 | · | · | · | · | -2.6 | -2.6 | -13.4 |
| Ty JeromePG/SG · MEM · 3 g | 47.7 | 0 | 0 | 0 | · | · | · | · | -2.6 | -2.6 | -9.8 |
| Paul GeorgePF/SF/SG · BOS · 4 g | 46.0 | · | -2.6 | -2.6 | 0 | -2.6 | -2.6 | · | -2.6 | -2.6 | -8.1 |
| Immanuel QuickleyPG/SG · TOR · 3 g | 41.3 | 0 | 0 | 0 | · | · | · | · | -2.6 | -2.6 | -3.4 |
| Neemias QuetaC · BOS · 4 g | 40.5 | · | · | · | · | · | · | 0 | 0 | 0 | -0.2 |
| Mitchell RobinsonC · BOS · 4 g | 40.3 | · | · | · | · | · | · | -0.2 | -0.2 | -0.2 | 0 |
| Devin VassellSF/SG · SAS · 3 g | 37.9 | · | -2.6 | -2.6 | -2.6 | · | -2.6 | · | -2.6 | -2.6 | 0 |
| Collin GillespiePG/SG · PHX · 1 g | 30.0 | -10.5 | -10.5 | -10.5 | · | · | · | · | -10.5 | -10.5 | 0 |
| Aaron NesmithSF/SG · IND · 4 g | 27.0 | · | -13.5 | -13.5 | -13.5 | · | -13.5 | · | -13.5 | -13.5 | 0 |
| Kingston FlemingsPG/SG · ATL · 4 g | 25.8 | -14.7 | -14.7 | -14.7 | · | · | · | · | -14.7 | -14.7 | 0 |
| Cason WallacePG/SF/SG · OKC · 1 g | 0.0 | -40.5 | -40.5 | -40.5 | -40.5 | · | -40.5 | · | -40.5 | -40.5 | 0 |
Value = the model's pre-week value of each player (projections, pace, blowout).
| Player | Value | PG | SG | G | SF | PF | F | C | UTIL1 | UTIL2 | BN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaC · SAS · 3 g | 74.9 | · | · | · | · | · | · | 0 | 0 | 0 | -32.7 |
| Domantas SabonisC/PF · SAC · 3 g | 74.3 | · | · | · | · | 0 | 0 | -5.0 | -5.0 | -5.0 | -36.4 |
| Anthony DavisC/PF · WAS · 3 g | 61.0 | · | · | · | · | 0 | 0 | -5.0 | -5.0 | -5.0 | -23.1 |
| Walker KesslerC · LAL · 4 g | 60.0 | · | · | · | · | · | · | 0 | 0 | 0 | -17.8 |
| James HardenPG · CLE · 4 g | 53.2 | 0 | · | 0 | · | · | · | · | -5.0 | -5.0 | -15.3 |
| Ty JeromePG/SG · MEM · 3 g | 50.7 | 0 | 0 | 0 | · | · | · | · | -5.0 | -5.0 | -12.8 |
| Paul GeorgePF/SF/SG · BOS · 4 g | 47.9 | · | -3.4 | -3.4 | 0 | -5.0 | -5.0 | · | -5.0 | -5.0 | -10.0 |
| Neemias QuetaC · BOS · 4 g | 42.9 | · | · | · | · | · | · | 0 | 0 | 0 | -0.7 |
| Mitchell RobinsonC · BOS · 4 g | 42.2 | · | · | · | · | · | · | -0.7 | -0.7 | -0.7 | 0 |
| Immanuel QuickleyPG/SG · TOR · 3 g | 41.3 | 0 | 0 | 0 | · | · | · | · | -5.0 | -5.0 | -3.4 |
| Devin VassellSF/SG · SAS · 3 g | 37.9 | · | -3.4 | -3.4 | -3.4 | · | -5.0 | · | -5.0 | -5.0 | 0 |
| Collin GillespiePG/SG · PHX · 1 g | 30.0 | -11.3 | -11.3 | -11.3 | · | · | · | · | -12.9 | -12.9 | 0 |
| Aaron NesmithSF/SG · IND · 4 g | 28.5 | · | -12.8 | -12.8 | -12.8 | · | -14.4 | · | -14.4 | -14.4 | 0 |
| Kingston FlemingsPG/SG · ATL · 4 g | 27.0 | -14.3 | -14.3 | -14.3 | · | · | · | · | -15.9 | -15.9 | 0 |
| Cason WallacePG/SF/SG · OKC · 1 g | 0.0 | -41.3 | -41.3 | -41.3 | -41.3 | · | -42.9 | · | -42.9 | -42.9 | 0 |
his slot in the best lineupwhere you actually had him· = not eligible · BN = benched
Positional depth
what one extra slot of each type would have added (perfect basis)PG +0.0SG +0.0G +0.0SF +0.0PF +0.0F +0.0C +0.0UTIL +0.0
Games
actual FP, projection in parentheses| Player | Best | Lock rule | Expected | Games |
|---|---|---|---|---|
| Anthony Davis | 55.5 | 57.5 | 61.0 | Mon @CHA 55.5 (50) · Wed @CLE — (53) · Fri CHA — (51) |
| James Harden | 49.0 | 51.3 | 53.2 | Mon MIN 49.0 (42) · Wed WAS — (44) · Thu @ATL — (43) · Sat @MIL — (44) |
| Ty Jerome | 34.5 | 47.7 | 50.7 | Mon @UTA 34.5 (44) · Thu @POR — (42) · Sat SAC — (46) |
| Neemias Queta | 25.5 | 40.5 | 42.9 | Mon CHI 25.5 (33) · Tue BKN — (31) · Fri CHI — (35) · Sun @ORL — (32) |
| Paul George | 25.0 | 46.0 | 47.9 | Mon CHI 25.0 (38) · Tue BKN — (35) · Fri CHI — (42) · Sun @ORL — (37) |
| Mitchell Robinson | 20.5 | 40.3 | 42.2 | Mon CHI 20.5 (33) · Tue BKN — (30) · Fri CHI — (36) · Sun @ORL — (33) |
| Aaron Nesmith | 20.5 | 27.0 | 28.5 | Mon @MIL 20.5 (20) · Wed PHI — (22) · Fri @MIA — (22) · Sun BKN — (20) |
| Kingston Flemings | 6.0 | 25.8 | 27.0 | Mon @HOU 6.0 (20) · Wed MIA — (21) · Thu CLE — (20) · Sat @NOP — (21) |
| Domantas Sabonis | 0.0 | 74.3 | 74.3 | Tue @SAS — (60) · Thu @NOP — (66) · Sat @MEM — (69) |
| Devin Vassell | 0.0 | 37.9 | 37.9 | Tue SAC — (31) · Wed @UTA — (34) · Sat MIN — (29) |
| Immanuel Quickley | 0.0 | 41.3 | 41.3 | Wed ORL — (37) · Fri ORL — (34) · Sun @LAL — (34) |
| Collin Gillespie | 0.0 | 30.0 | 30.0 | Fri DEN — (32) |
| Walker Kessler | 0.0 | 60.0 | 60.0 | Tue POR — (49) · Wed @LAC — (47) · Fri @GSW — (48) · Sun TOR — (48) |
| Victor Wembanyama | 0.0 | 74.9 | 74.9 | Tue SAC — (62) · Wed @UTA — (67) · Sat MIN — (66) |
| Cason Wallace | 0.0 | 0.0 | 0.0 | Mon PHX DNP |